Sodawala’s Franchise Model offers an incredible opportunity to join a trusted and thriving brand with decades of expertise. Here’s why partnering with us is a smart investment:

| Machinery Aspect | Local Soda Shops | Sodawala |
|---|---|---|
| Soda Machine | Unbranded / Local low-cost machines | Lancer (International Brand) |
| Machine Body Structure | Mild Steel (MS Body) | Stainless Steel (SS316 Body) |
| Technology Used | Basic or outdated mechanisms | Customized German Technology |
| Performance & Durability | Often unreliable and prone to breakdowns | High-performance, built for long-term, consistent use |
| Maintenance & Hygiene | Poor hygiene, hard-to-maintain setups | Easy-to-clean, hygienic design with routine maintenance |
| Life of Machine & Valve | 1 Year | 4-5 Years Minimum |
| Quality | Inbuilt Readymade Local Syrup in Machine | We use only Soda from Machine & add our own Saccharine Free Syrup |
At Sodawala, we believe that the success of our franchisees starts with strong training and continuous support. We offer:
| Description | Case A | Case B | Case C | Case D |
|---|---|---|---|---|
| sale / Day | 10,000 | 12,000 | 15,000 | 18,000 |
| Monthly Sales | 3,00,000 | 3,60,000 | 4,50,000 | 5,40,000 |
| Food Cost (30%) | 90,000 | 1,08,000 | 1,35,000 | 1,62,000 |
| Disposable (10%) | 30,000 | 36,000 | 45,000 | 54,000 |
| Royalty (5%) | 15,000 | 18,000 | 22,500 | 27,000 |
| Gross Profit (55%) | 1,65,000 | 1,98,000 | 2,47,500 | 2,97,000 |
| Rent | 30,000 | 30,000 | 30,000 | 30,000 |
| Staff Salary | 40,000 | 40,000 | 40,000 | 40,000 |
| Electricity Bill | 10,000 | 10,000 | 10,000 | 10,000 |
| Marketing | 10,000 | 10,000 | 10,000 | 10,000 |
| Miscellaneous | 5,000 | 5,000 | 5,000 | 5,000 |
| Net Profit | 70,000 | 1,03,000 | 1,52,500 | 2,02,000 |
Extensive Training Program for Staff
Ensure your team is fully equipped with the skills needed to deliver the best customer experience and maintain SodaWala’s high standards.
Ongoing Operational Support
From day-to-day operations to handling challenges, we provide continuous guidance to help your business thrive.
Marketing and Promotional Guidance
Benefit from our expertise in brand-building and promotional strategies to attract customers and grow your business.
Access to Proprietary Systems and Tools
Utilize our exclusive tools, systems, and processes that streamline operations and boost efficiency.